Careers
Below is a list of current job openings at Aitkin County. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Position Type | Pay Grade | Closing Date |
|---|---|---|---|
| Custodian/Maintenance Technician | Full-time | Grade 3 - Hourly $21.28- $29.22, starting wage DOQ (open range scale) | Open Until Filled - First review of applications 11/16/2026 |
| Deputy Recorder | Full-time | Grade 4 - Hourly $23.40 - $32.16, starting wage DOQ (open range scale - CH) | Open Until Filled |
| Deputy Sheriff | Full-time, Rotating Shifts | Grade 8 - Hourly $31.86 - $43.90, starting wage DOQ (open range scale) | 11/09/2026 |
| Engineering Technician (Grade 6) or Sr. Engineering Technician (Grade 8) | Full-time | Grade 6 Hourly $27.63 - $38.03: Grade 8 Hourly $31.86 - $43.90, starting wage DOQ (2026 open range) | Open Until Filled |
| LLCC Substitute Cook/Facility Support | Intermittent / As Needed | Grade 1 - Starting Rate $18.41 | Open Until Filled |
| LLCC Volunteer Naturalist | Volunteer | Volunteer position - no pay | Open Until Filled |
| PT Correctional Officer | Part-time, not to exceed 29 hours per week on average | Grade 5 - Hourly $25.51 - $35.09, starting wage DOQ (2026 open range scale) | Open Until Filled |
| Substitute Cook | Intermittent / As Needed | Grade 1 - Hourly $17.04 - $23.35, starting wage DOQ (open range scale) | Open Until Filled |
Showing 1 - 8 of 8

